
Oct 13, 2025 EOD
Goodluck India Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 530655 | NSE Symbol: | GOODLUCK | P/E(TTM): | 25.55 |
ISIN Demat: | INE127I01024 | Div & Yield%: | 0.31 | EPS(TTM): | 50.37 |
Book Value(₹): | 371.10 | Market Cap(₹Cr.): | 4,277.80 | Face Value(₹): | 2.00 |
Goodluck India Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 530655 | |
NSE Symbol: | GOODLUCK | |
P/E(TTM): | 25.55 | |
ISIN Demat: | INE127I01024 | |
Div & Yield%: | 0.31 | |
EPS(TTM): | 50.37 | |
Book Value(₹): | 371.10 | |
Market Cap(₹Cr.): | 4,277.80 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,271.00
|
1,270.00
|
Prev Close(₹) |
1,270.90
|
1,270.00
|
Volume |
5896
|
126617
|
Today's Range(₹) |
1,293.50 - 1,252.00
|
1,294.00 - 1,251.50
|
52-Week Range(₹) |
1,352.80 - 1,252.00
|
1,349.00 - 567.75
|
Buy(Size) |
0.00 (x 0)
|
1287.5(x 66)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|